GTP | Madde Tanımı | Menşe Ülke | Firmalar | Dampinge Karşı Vergi (CIF %) |
540233 | Poliesterlerden Tekstüre İplikler | Hindistan | Reliance Industries Ltd | % 7,1 |
Modern Petrofils -A Unit of Modern Syntex (I) Ltd | % 14,1 |
JBF Industries Ltd | % 6,8 |
Wellknown Polyester Limited | % 10,11 |
Indo Rama Synthetics (I) Ltd | % 8,7 |
AYM Syntex Ltd |
DCL Polyesters Ltd |
Rishab Special Yarns Ltd |
Supertex Industries Ltd |
Rajasthan Polyesters Ltd |
Raymond Synthetics Ltd |
Akai Impex Ltd |
Parasrampuria Industries Ltd |
Sarla Polyester Ltd |
Diğerleri (Hindistan) | % 20,3 |
| | Çin Tayvanı | Lea Lea Enterprise CoLtd | % 9,9 |
Yi Jinn Industrial Co Ltd | % 28,6 |
Far Eastern Textile Ltd Far Eastern New Century Corporation | % 18,9 |
Chung Shing Textile Co Ltd |
Nan Ya Plastics Corp |
Zig Sheng Industrial CoLtd |
The E-Hsin International Corp |
Diğerleri (Çin Tayvanı) | % 28,6 |